Moves list
1. (53) 8/3 6/3
  (52) 13/8 13/11
2. (54) 13/8 13/9
  (64) 13/7 11/7
3. (54) 9/4 8/4
  (61) 24/18 8/7
4. Double
  Take
5. (43) 8/1*
  (55) bar/10 18/13
6. (43) 24/21 13/9
  Double
7. Take
  (66) 13/1* 10/4* 7/1
8. (62) bar/23
  (11) 6/5(3) 5/4
9. (21) bar/23 6/5
  (64) 13/7 13/9
10. (51) 13/8 6/5
  (11) 9/5
11. (22) 13/9 9/7(2)
  (63) 8/5 7/1
12. (64) 8/4 7/1
  (33) 8/5(2) 7/4(2)
13. (54) 8/4 7/2
  (31) 4/off
14. (21) 4/2 4/3
  (41) 5/off
15. (51) 23/17
  (42) 6/2* 4/2
16. (42) Can't move
  (44) 6/2 5/1(3)
17. (64) bar/15
  (65) 5/off(2)
18. (51) 17/12 15/14
  (42) 4/off 2/off
19. (41) 14/9
  (42) 4/off 2/off
badspellr wins 4 points.