Moves list
  (43) 24/20 13/10
2. (32) 13/11 8/5*
  (42) bar/23 24/20*
3. (65) bar/20 11/5*
  (51) bar/20* 6/5*
4. (31) bar/22 bar/24
  Double
5. Take
  (43) 20/16 8/5
6. (51) 24/23 13/8
  (51) 8/3*/2*
7. (41) bar/21 bar/24
  (32) 16/13 10/8
8. (51) 24/23* 21/16
  (61) bar/18
9. (21) 24/22 23/22
  (51) 23/18 6/5
10. (65) 24/13
  (43) 13/9* 13/10
11. (43) bar/22 13/9
  (63) 13/7 10/7
12. (61) 22/16* 9/8
  (54) bar/20 13/9*
13. (52) bar/23 13/8
  (65) 20/9
14. (63) 8/2 8/5
  (31) 13/9
15. (21) 23/21 22/21
  (61) 9/3*/2
16. (32) bar/23* 8/5
  (51) bar/24 18/13
17. (21) 23/21 6/5
  (43) 24/21 18/14
18. (31) 13/12* 5/2
  (32) bar/22 14/12*
19. (21) bar/24 6/4*
  (21) bar/22
20. (64) 21/15 12/8
  (41) 22/18 22/21*
21. (63) bar/22 15/9
  (11) 12/8
22. (52) 9/4* 6/4
  (21) bar/24 18/16
23. (41) 22/21 8/4
  (54) 16/7
24. (43) 24/21 8/4
  (42) 24/18
25. (22) 8/4 4/2(2)
  (62) 8/2 5/3
26. (44) 6/2(2) 5/1(2)
  (54) 18/13 7/3
27. (54) Can't move
  (42) 13/7
28. (43) 4/1
  (65) 7/1 6/1
29. (21) 4/1
  (42) 9/5 9/7
30. (31) 4/1 2/1
  (62) 8/2 8/6
31. (54) 21/12
  (51) 7/2 6/5
32. (65) 21/10
  (65) 7/1 7/2
33. (64) 12/6 10/6
  (41) 5/off
34. (64) 21/11
  (52) 5/off 2/off
35. (31) 11/7
  (61) 6/off 6/5
36. (62) 7/1 6/4
  (41) 5/4*/off
37. (31) Can't move
  (21) 2/off 1/off
38. (64) bar/15
  (42) 5/1 2/off
39. (62) 15/7
  (51) 5/off 1/off
Travis wins 2 points.