Move 1 Green |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
* | 1 | 2 | 8/5 6/5 | 0,247 |
0,6% 15,7% 55,1% 44,9% 10,6% 0,4% | ||||
2 | 2 | 24/23 13/10 | 0,030 (-0,217) | |
0,4% 12,7% 49,5% 50,5% 12,5% 0,4% | ||||
3 | 2 | 13/9 | 0,021 (-0,226) | |
0,4% 13,1% 49,0% 51,0% 12,5% 0,4% | ||||
4 | 2 | 24/20 | 0,006 (-0,241) | |
0,4% 11,4% 49,6% 50,4% 12,7% 0,4% | ||||
5 | 2 | 13/10 6/5 | 0,003 (-0,244) | |
0,4% 12,9% 48,6% 51,4% 12,9% 0,4% |
Move 1 White |
|
|
Pip: 167 | ||
Pip: 163 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/23 13/8 | -0,333 |
0,3% 9,9% 43,0% 57,0% 16,4% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/18 | -0,384 (-0,050) | |
0,3% 8,7% 42,6% 57,4% 18,3% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/8 6/5 | -0,439 (-0,105) | |
0,3% 9,7% 40,8% 59,2% 17,1% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 13/7 | -0,473 (-0,139) | |
0,3% 9,5% 39,4% 60,6% 18,6% 0,7% | ||||
5 | 2 | 24/23 8/3 | -0,611 (-0,278) | |
0,2% 8,7% 38,0% 62,0% 20,9% 0,7% |
Move 2 Green |
|
|
Pip: 161 | ||
Pip: 163 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | 0,209 | |
0,6% 16,5% 57,0% 43,0% 9,9% 0,3% | |||
1. | No double | 0,334 | |
2. | Double, take | 0,234 | (-0,100) |
3. | Double, pass | 1,000 | (+0,666) |
Proper cube action: No double, take | 13% |
# | Ply | Move | Equity | |
* | 1 | 3 | 24/15 | 0,266 |
0,5% 14,0% 56,5% 43,5% 10,5% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/18 13/10 | 0,251 (-0,015) | |
0,5% 14,0% 56,0% 44,0% 10,5% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/18 24/21 | 0,161 (-0,105) | |
0,5% 12,5% 54,1% 45,9% 11,6% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 13/4 | 0,124 (-0,142) | |
0,5% 14,6% 51,7% 48,3% 11,9% 0,4% | ||||
5 | 2 | 13/7 13/10 | 0,115 (-0,151) | |
0,5% 15,3% 51,2% 48,8% 12,3% 0,5% |
Move 2 White |
|
|
Pip: 161 | ||
Pip: 154 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 23/18 13/9 | -0,500 |
0,3% 8,5% 39,0% 61,0% 17,9% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/8 13/9 | -0,563 (-0,062) | |
0,3% 8,5% 36,6% 63,4% 16,0% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 23/14 | -0,594 (-0,094) | |
0,2% 6,8% 37,2% 62,8% 17,6% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/9 6/1* | -0,600 (-0,100) | |
0,3% 9,0% 36,6% 63,4% 16,8% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/8 6/2 | -0,646 (-0,145) | |
0,2% 7,5% 35,7% 64,3% 17,1% 0,6% | ||||
Simplified 3-ply, 50%. |
Move 3 Green |
|
|
Pip: 152 | ||
Pip: 154 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | 0,321 | |
0,7% 17,9% 61,2% 38,8% 8,5% 0,3% | |||
1. | No double | 0,502 | |
2. | Double, take | 0,500 | (-0,002) |
3. | Double, pass | 1,000 | (+0,498) |
Proper cube action: No double, take | 0% |
# | Ply | Move | Equity | |
* | 1 | 3 | 13/7* 8/7 | 0,591 |
0,7% 17,8% 63,6% 36,4% 8,5% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/7*/6 | 0,512 (-0,078) | |
0,7% 17,9% 61,9% 38,1% 8,8% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/7* 6/5 | 0,496 (-0,094) | |
0,8% 19,1% 61,1% 38,9% 10,0% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/23 13/7* | 0,459 (-0,132) | |
0,7% 17,9% 60,2% 39,8% 9,9% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 15/14 13/7* | 0,453 (-0,137) | |
0,8% 18,6% 59,9% 40,1% 10,3% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 3 White |
|
|
Pip: 159 | ||
Pip: 147 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | bar/17* | -0,209 |
0,4% 11,3% 45,9% 54,1% 16,2% 0,6% | ||||
2 | 1 | bar/23 9/3 | -0,951 (-0,742) | |
0,2% 6,4% 32,0% 68,0% 21,3% 0,7% | ||||
3 | 1 | bar/23 8/2 | -1,000 (-0,791) | |
0,2% 6,6% 30,7% 69,3% 24,3% 0,9% | ||||
4 | 1 | bar/23 13/7 | -1,000 (-0,791) | |
0,2% 6,9% 30,5% 69,5% 24,7% 0,9% |
Move 4 Green |
|
|
Pip: 151 | ||
Pip: 164 | ||
# | Ply | Move | Equity | |
1 | 3 | bar/20 13/7 | 0,122 | |
0,6% 14,8% 51,8% 48,2% 12,5% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | bar/20 15/9 | 0,115 (-0,007) |
0,6% 14,9% 51,6% 48,4% 12,5% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | bar/14 | 0,002 (-0,119) | |
0,5% 12,7% 49,2% 50,8% 14,2% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | bar/20 24/18 | -0,006 (-0,128) | |
0,5% 13,1% 49,8% 50,2% 15,9% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | bar/20 7/1* | -0,043 (-0,165) | |
0,6% 15,7% 47,1% 52,9% 16,4% 0,9% | ||||
Simplified 3-ply, 50%. |
Move 4 White |
|
|
Pip: 151 | ||
Pip: 153 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 17/15 8/5* | -0,574 |
0,4% 10,2% 39,5% 60,5% 23,0% 1,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/22 8/5* | -0,651 (-0,077) | |
0,4% 9,5% 38,8% 61,2% 24,2% 1,1% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 17/15 9/6 | -0,672 (-0,098) | |
0,2% 6,6% 36,3% 63,7% 19,0% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 24/22 9/6 | -0,709 (-0,135) | |
0,2% 7,1% 37,2% 62,8% 22,5% 0,8% | ||||
5 | 2 | 6/1* | -0,710 (-0,136) | |
0,3% 8,4% 37,1% 62,9% 22,6% 1,1% |
Anti-joker (0,562) |
Move 5 Green |
|
|
Pip: 146 | ||
Pip: 158 | ||
Cube action equity | Missed double | ||
3-Ply | Money equity: | 0,353 | |
1,0% 23,0% 60,8% 39,2% 10,0% 0,4% | |||
1. | Double, take | 0,597 | |
2. | No double | 0,539 | (-0,057) |
3. | Double, pass | 1,000 | (+0,403) |
Proper cube action: Double, take |
# | Ply | Move | Equity | |
1 | 3 | bar/23 24/18 | 0,027 | |
0,6% 13,7% 50,1% 49,9% 14,9% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | bar/23 13/7 | 0,024 (-0,003) |
0,6% 14,4% 49,0% 51,0% 13,8% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | bar/23 7/1* | 0,013 (-0,015) | |
0,8% 18,2% 47,4% 52,6% 16,2% 0,8% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | bar/23 9/3 | -0,123 (-0,150) | |
0,6% 13,1% 45,1% 54,9% 16,1% 0,8% |
Anti-joker (0,578) |
Move 5 White |
|
|
Pip: 146 | ||
Pip: 150 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 13/9 6/5 | 0,054 |
0,6% 14,2% 52,9% 47,1% 13,9% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 9/5 6/5 | -0,062 (-0,116) | |
0,7% 14,3% 49,8% 50,2% 15,6% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 15/11 6/5 | -0,069 (-0,123) | |
0,6% 13,2% 49,7% 50,3% 15,2% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 15/14 9/5 | -0,112 (-0,166) | |
0,5% 12,5% 48,6% 51,4% 15,9% 0,6% | ||||
5 | 2 | 24/23 9/5 | -0,141 (-0,195) | |
0,6% 12,9% 48,1% 51,9% 17,1% 0,7% |
Move 6 Green |
|
|
Pip: 141 | ||
Pip: 150 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 7/2(2) 6/1*(2) | 0,214 |
1,0% 25,7% 49,0% 51,0% 13,2% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 23/13 13/8(2) | 0,134 (-0,080) | |
0,5% 13,0% 52,7% 47,3% 10,2% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 2 | 23/13 6/1*(2) | 0,105 (-0,109) | |
0,6% 16,2% 49,9% 50,1% 10,6% 0,5% | ||||
4 | 2 | 23/18 13/8 6/1*(2) | -0,009 (-0,223) | |
1,1% 19,9% 45,6% 54,4% 16,6% 1,0% | ||||
5 | 1 | 23/8 6/1* | -0,165 (-0,379) | |
0,6% 13,5% 43,9% 56,1% 17,4% 0,9% |
Move 6 White |
|
|
Pip: 142 | ||
Pip: 130 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | Can't move | -0,910 |
0,3% 9,7% 39,8% 60,2% 37,2% 1,7% |
Anti-joker (0,723) |
|
||
Pip: 142 | ||
Pip: 130 | ||
7. | Green | Double |
![]() |
White | Pass | |
![]() |
Cube action equity | |||
3-Ply | Money equity: | 0,518 | |
1,5% 36,8% 61,4% 38,6% 9,0% 0,3% | |||
1. | Double, take | 0,971 | |
2. | No double | 0,698 | (-0,273) |
3. | Double, pass | 1,000 | (+0,029) |
Proper cube action: Double, take |
juggler wins 1 point. |
Game 3 detailed statistics | ||
Player | juggler | Sakis |
Rating | expert | world class |
Overall | 5,617/0,395 | 2,390/0,168 |
Errors(blunders) | 1(0) | 0(0) |
Checker play errors | ||
Checker play | 0,859/0,060 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Double errors | ||
Overall | 4,759/0,335 | 0,000/0,000 |
Missed double | 4,759/0,335 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 1(0) | 0(0) |
Take errors | ||
Overall | 0,000/0,000 | 2,390/0,168 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 0,000/0,000 | 2,390/0,168 |
Errors(blunders) | 0(0) | 0(0) |