Move 1 White |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 8/3 6/3 | -0,088 |
0,5% 14,5% 51,3% 48,7% 11,9% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/21 13/8 | -0,097 (-0,009) | |
0,4% 12,2% 51,3% 48,7% 11,8% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/16 | -0,136 (-0,048) | |
0,3% 10,7% 50,4% 49,6% 12,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/8 13/10 | -0,148 (-0,060) | |
0,5% 13,4% 49,8% 50,2% 12,4% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/5 | -0,197 (-0,109) | |
0,4% 13,0% 48,5% 51,5% 12,8% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 2 Green |
|
|
Pip: 159 | ||
Pip: 167 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | -0,054 | |
0,4% 12,0% 48,6% 51,4% 14,6% 0,5% | |||
1. | No double | 0,090 | |
2. | Double, take | -0,027 | (-0,117) |
3. | Double, pass | 1,000 | (+0,910) |
Proper cube action: No double, take | 11% |
# | Ply | Move | Equity | |
* | 1 | 3 | 13/9 13/10 | -0,050 |
0,5% 12,6% 45,5% 54,5% 15,8% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/21 13/9 | -0,073 (-0,023) | |
0,4% 11,1% 45,8% 54,2% 16,5% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/20 13/10 | -0,076 (-0,026) | |
0,4% 10,8% 45,8% 54,2% 16,6% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/20 24/21 | -0,084 (-0,034) | |
0,3% 9,9% 46,2% 53,8% 16,6% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/6 | -0,144 (-0,094) | |
0,4% 10,6% 43,5% 56,5% 15,9% 0,6% | ||||
Simplified 3-ply, 50%. |
Move 2 White |
|
|
Pip: 159 | ||
Pip: 160 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 13/8(3) 8/3 | -0,242 |
0,5% 14,1% 47,8% 52,2% 14,3% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
2 | 2 | 13/8(4) | -0,370 (-0,129) | |
0,5% 13,3% 44,0% 56,0% 15,2% 0,6% | ||||
3 | 3 | 13/3(2) | -0,372 (-0,130) | |
0,5% 13,0% 44,7% 55,3% 15,5% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
4 | 1 | 13/8 8/3(3) | -0,551 (-0,310) | |
0,3% 11,5% 40,7% 59,3% 17,2% 0,6% |
Move 3 Green |
|
|
Pip: 139 | ||
Pip: 160 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | 0,047 | |
0,5% 14,5% 52,2% 47,8% 14,2% 0,5% | |||
1. | No double | 0,258 | |
2. | Double, take | 0,188 | (-0,070) |
3. | Double, pass | 1,000 | (+0,742) |
Proper cube action: No double, take | 9% |
# | Ply | Move | Equity | |
* | 1 | 3 | 10/5 9/5 | 0,220 |
0,6% 14,9% 51,7% 48,3% 13,3% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 9/4 8/4 | 0,116 (-0,105) | |
0,6% 14,2% 49,2% 50,8% 14,9% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 1 | 13/9 10/5 | -0,082 (-0,302) | |
0,5% 11,7% 45,4% 54,6% 17,9% 0,7% | ||||
4 | 1 | 13/9 8/3 | -0,178 (-0,398) | |
0,5% 11,5% 42,9% 57,1% 20,8% 1,0% | ||||
5 | 1 | 24/15 | -0,184 (-0,404) | |
0,5% 10,1% 44,2% 55,8% 23,2% 1,1% |
Move 3 White |
|
|
Pip: 139 | ||
Pip: 151 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 8/7(2) 6/5(2) | 0,245 |
0,7% 17,7% 61,4% 38,6% 10,3% 0,2% | ||||
2 | 1 | 8/6 6/5(2) | -0,063 (-0,308) | |
0,7% 17,0% 52,4% 47,6% 12,8% 0,5% | ||||
3 | 1 | 24/22 6/5(2) | -0,067 (-0,312) | |
0,7% 16,2% 52,9% 47,1% 13,6% 0,6% | ||||
4 | 1 | 24/23(2) 6/5(2) | -0,077 (-0,321) | |
0,6% 16,0% 51,6% 48,4% 12,1% 0,5% | ||||
5 | 1 | 24/22 8/7(2) | -0,164 (-0,408) | |
0,7% 14,6% 50,4% 49,6% 14,7% 0,6% |
Move 4 Green |
|
|
Pip: 135 | ||
Pip: 151 | ||
# | Ply | Move | Equity | |
* | 1 | 2 | 6/4(2) | 0,100 |
0,4% 13,7% 49,0% 51,0% 14,0% 0,6% | ||||
2 | 2 | 24/23(2) 8/7(2) | -0,206 (-0,306) | |
0,3% 10,2% 41,3% 58,7% 15,2% 0,6% | ||||
3 | 1 | 8/7(3) 6/5 | -0,223 (-0,323) | |
0,3% 11,0% 41,0% 59,0% 17,4% 0,7% | ||||
4 | 1 | 24/23 8/7(2) 6/5 | -0,224 (-0,324) | |
0,4% 11,3% 42,7% 57,3% 24,5% 1,3% | ||||
5 | 1 | 24/23(2) 6/5(2) | -0,231 (-0,331) | |
0,3% 9,8% 40,3% 59,7% 13,4% 0,5% |
Move 4 White |
|
|
Pip: 135 | ||
Pip: 147 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/16 | -0,033 |
0,7% 15,6% 54,7% 45,3% 14,3% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/18 24/22 | -0,175 (-0,142) | |
0,8% 15,5% 52,3% 47,7% 17,4% 0,8% | ||||
Simplified 3-ply, 50%. | ||||
3 | 1 | 24/22 13/7 | -0,260 (-0,227) | |
0,6% 14,0% 47,9% 52,1% 16,3% 0,6% | ||||
4 | 1 | 13/7 13/11 | -0,267 (-0,235) | |
0,5% 13,2% 45,9% 54,1% 13,4% 0,3% | ||||
5 | 1 | 24/18 13/11 | -0,288 (-0,255) | |
0,6% 14,6% 48,1% 51,9% 18,8% 0,7% |
Move 5 Green |
|
|
Pip: 127 | ||
Pip: 147 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 13/7 6/1* | -0,334 |
0,4% 11,6% 37,5% 62,5% 19,9% 1,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/2 | -0,468 (-0,134) | |
0,3% 9,4% 33,6% 66,4% 17,5% 0,8% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/7 8/3 | -0,479 (-0,145) | |
0,3% 8,8% 34,4% 65,6% 20,7% 1,0% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 8/2 6/1* | -0,519 (-0,185) | |
0,3% 10,2% 32,4% 67,6% 21,1% 1,2% | ||||
5 | 1 | 8/2 8/3 | -0,687 (-0,353) | |
0,3% 7,8% 28,4% 71,6% 23,1% 1,4% |
Move 5 White |
|
|
Pip: 128 | ||
Pip: 136 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | bar/16 | 0,726 |
0,5% 12,0% 76,0% 24,0% 5,2% 0,1% | ||||
2 | 1 | bar/22 16/10 | 0,396 (-0,329) | |
0,8% 16,5% 67,2% 32,8% 10,8% 0,3% | ||||
3 | 1 | bar/22 13/7 | 0,092 (-0,634) | |
0,8% 17,0% 59,3% 40,7% 15,4% 0,5% | ||||
4 | 1 | bar/22 8/2 | -0,865 (-1,591) | |
0,8% 16,0% 42,9% 57,1% 31,5% 2,2% |
Move 6 Green |
|
|
Pip: 119 | ||
Pip: 136 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/21 8/3 | -0,664 |
0,4% 7,7% 29,2% 70,8% 24,2% 1,5% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/21 7/2 | -0,683 (-0,018) | |
0,3% 7,1% 28,5% 71,5% 23,0% 1,3% | ||||
Simplified 3-ply, 50%. | ||||
3 | 2 | 24/16 | -0,802 (-0,138) | |
0,2% 5,4% 25,9% 74,1% 24,0% 1,2% | ||||
4 | 2 | 24/21 6/1 | -0,812 (-0,147) | |
0,2% 7,2% 25,5% 74,5% 28,4% 1,6% | ||||
5 | 2 | 8/3 8/5 | -0,826 (-0,162) | |
0,1% 5,2% 21,6% 78,4% 12,1% 0,6% |
|
||
Pip: 119 | ||
Pip: 128 | ||
White | Double | |
![]() |
7. | Green | Pass |
![]() |
Cube action equity | Wrong double, wrong pass | ||
3-Ply | Money equity: | 0,576 | |
1,5% 23,7% 70,4% 29,6% 8,0% 0,4% | |||
1. | No double | 0,651 | |
2. | Double, take | -0,010 | (-0,661) |
3. | Double, pass | 1,000 | (+0,349) |
Proper cube action: No double, take | 65% |
EddieVedd wins 1 point. |
Game 4 detailed statistics | ||
Player | juggler | EddieVedd |
Rating | novice | novice |
Overall | 100,992/7,874 | 66,093/5,153 |
Errors(blunders) | 1(1) | 1(1) |
Checker play errors | ||
Checker play | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 0(0) | 0(0) |
Double errors | ||
Overall | 0,000/0,000 | 66,093/5,153 |
Missed double | 0,000/0,000 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 66,093/5,153 |
Errors(blunders) | 0(0) | 1(1) |
Take errors | ||
Overall | 100,992/7,874 | 0,000/0,000 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 100,992/7,874 | 0,000/0,000 |
Errors(blunders) | 1(1) | 0(0) |