Moves list
  (54) 24/20 13/8
2. (42) 8/4 6/4
  (32) 20/15
3. (66) 24/18(2) 13/7(2)
  (41) 24/20 15/14
4. (62) 13/11*/5*
  (44) Can't move
5. (53) 13/5
  (63) bar/22
6. (31) 6/3* 6/5
  (31) bar/22* bar/24
7. (64) bar/21 13/7
  (21) 24/22 6/5
8. (32) 21/16
  (42) 8/4 6/4
9. (53) 16/8
  (31) 8/5 6/5
10. (64) 7/1 5/1
  (22) 13/9(2)
11. (41) 6/2 6/5
  (22) 8/6(2) 6/4 5/3
12. (61) 8/2 5/4
  (31) 6/3 4/3
13. (31) 8/5 8/7
  (61) 9/3 9/8
14. (51) 18/13 18/17*
  (66) bar/1
15. (43) 17/13 4/1
  (11) 3/2(3) 2/1
16. (21) 7/4
  (44) 13/9(2) 9/1
17. (52) 7/2 7/5
  (41) 9/5 3/2
18. (65) 13/2
  (43) 22/19 5/1
19. (52) 13/6*
  (33) bar/19*/16 22/19
20. (65) Can't move
  (65) 19/14 16/10
21. (55) Can't move
  (32) 10/5
22. (44) Can't move
  (41) 14/10 5/4
23. (31) bar/22 5/4
  (22) 10/6 2/off(2)
24. (63) 22/13
  (61) 6/off 1/off
25. (51) 13/8 4/3
  (42) 4/off 2/off
26. (43) 8/5 4/off
  (54) 5/off 4/off
27. (63) 5/off 3/off
  (21) 6/4 1/off
28. (31) 5/2 1/off
  (53) 6/3 5/off
29. (66) 5/off(2) 4/off(2)
  (31) 3/off 1/off
30. (65) 2/off(2)
  (61) 4/off 1/off
31. (53) 2/off(2)
  (62) 4/off
Backwoods wins 1 point.