Move 1 Green |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 24/18 13/11 | 0,119 |
0,4% 12,0% 50,9% 49,1% 12,7% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/16 | 0,082 (-0,037) | |
0,3% 10,7% 50,4% 49,6% 12,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/5 | 0,065 (-0,054) | |
0,4% 13,0% 48,5% 51,5% 12,8% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/7 13/11 | 0,047 (-0,072) | |
0,4% 13,0% 48,1% 51,9% 13,7% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 24/18 24/22 | 0,031 (-0,088) | |
0,3% 10,3% 49,1% 50,9% 13,2% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 1 White |
|
|
Pip: 167 | ||
Pip: 159 | ||
# | Ply | Move | Equity | |
1 | 3 | 24/21 24/22 | -0,355 | |
0,3% 8,8% 44,0% 56,0% 13,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 24/21 13/11 | -0,361 (-0,006) | |
0,3% 9,3% 43,4% 56,6% 13,0% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/21 6/4 | -0,371 (-0,016) | |
0,3% 9,6% 43,6% 56,4% 13,7% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/22 13/10 | -0,373 (-0,018) | |
0,3% 9,5% 43,2% 56,8% 13,7% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
* | 5 | 3 | 13/8 | -0,377 (-0,022) |
0,3% 9,6% 43,1% 56,9% 13,2% 0,4% | ||||
Simplified 3-ply, 50%. |
Move 2 Green |
|
|
Pip: 162 | ||
Pip: 159 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | 0,174 | |
0,4% 13,2% 56,8% 43,2% 9,6% 0,3% | |||
1. | No double | 0,382 | |
2. | Double, take | 0,333 | (-0,049) |
3. | Double, pass | 1,000 | (+0,618) |
Proper cube action: No double, take | 7% |
# | Ply | Move | Equity | |
* | 1 | 2 | 8/5 6/5 | 0,437 |
0,5% 15,1% 57,4% 42,6% 10,5% 0,3% | ||||
2 | 2 | 13/10 11/10 | 0,185 (-0,251) | |
0,4% 12,0% 52,8% 47,2% 11,5% 0,3% | ||||
3 | 1 | 18/15 11/10 | 0,083 (-0,354) | |
0,4% 11,0% 50,4% 49,6% 13,0% 0,4% | ||||
4 | 1 | 18/14 | 0,076 (-0,361) | |
0,3% 10,7% 50,4% 49,6% 13,1% 0,4% | ||||
5 | 1 | 24/23 18/15 | 0,046 (-0,391) | |
0,4% 10,5% 49,6% 50,4% 13,6% 0,4% |
Move 2 White |
|
|
Pip: 162 | ||
Pip: 155 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 8/3(2) 6/1*(2) | -0,110 |
0,8% 21,8% 49,6% 50,4% 12,7% 0,4% | ||||
2 | 1 | 13/8(2) 6/1*(2) | -0,467 (-0,357) | |
0,3% 13,1% 40,5% 59,5% 13,8% 0,4% | ||||
3 | 1 | 13/8 8/3(2) 6/1* | -0,472 (-0,361) | |
0,4% 13,2% 41,2% 58,8% 15,1% 0,5% | ||||
4 | 1 | 13/3(2) | -0,524 (-0,413) | |
0,4% 11,6% 39,8% 60,2% 14,5% 0,5% | ||||
5 | 1 | 13/3 6/1*(2) | -0,566 (-0,456) | |
0,4% 12,4% 39,8% 60,2% 16,3% 0,5% |
Move 3 Green |
|
|
Pip: 142 | ||
Pip: 156 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | -0,105 | |
0,5% 12,8% 50,1% 49,9% 23,1% 0,9% | |||
1. | No double | 0,087 | |
2. | Double, take | 0,019 | (-0,068) |
3. | Double, pass | 1,000 | (+0,913) |
Proper cube action: No double, take | 7% |
# | Ply | Move | Equity | |
1 | 3 | bar/20 11/10 | 0,012 | |
0,5% 13,3% 49,3% 50,7% 26,3% 1,1% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | bar/20 6/5 | -0,006 (-0,018) |
0,5% 13,1% 48,9% 51,1% 26,1% 1,1% | ||||
Simplified 3-ply, 50%. | ||||
3 | 1 | bar/20 8/7 | -0,417 (-0,429) | |
0,5% 11,7% 39,8% 60,2% 34,6% 2,3% | ||||
4 | 1 | bar/20 5/4 | -0,931 (-0,943) | |
0,2% 7,6% 31,1% 68,9% 44,2% 2,6% |
Move 3 White |
|
|
Pip: 142 | ||
Pip: 150 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/9 6/5* | -0,299 | |
0,9% 23,6% 45,7% 54,3% 16,0% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 6/5*/1 | -0,393 (-0,094) | |
0,6% 17,9% 43,5% 56,5% 15,2% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/9 8/7* | -0,402 (-0,103) | |
0,9% 21,5% 43,8% 56,2% 16,7% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
* | 4 | 3 | 13/8 | -0,457 (-0,158) |
0,5% 13,6% 41,1% 58,9% 13,3% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
5 | 2 | 8/7*/3 | -0,519 (-0,220) | |
0,6% 15,8% 41,2% 58,8% 16,8% 0,7% |
Blunder (0,158) |
Move 4 Green |
|
|
Pip: 137 | ||
Pip: 150 | ||
Cube action equity | Correct decision not to double | ||
3-Ply | Money equity: | 0,174 | |
0,5% 13,4% 58,9% 41,1% 13,7% 0,5% | |||
1. | No double | 0,466 | |
2. | Double, take | 0,434 | (-0,032) |
3. | Double, pass | 1,000 | (+0,534) |
Proper cube action: No double, take | 6% |
# | Ply | Move | Equity | |
* | 1 | 3 | 20/18 11/10 | 0,534 |
0,6% 15,3% 59,5% 40,5% 10,6% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 6/4 5/4 | 0,363 (-0,171) | |
0,5% 14,7% 56,5% 43,5% 22,3% 1,0% | ||||
Simplified 3-ply, 50%. | ||||
3 | 2 | 20/18 6/5 | 0,343 (-0,191) | |
0,6% 13,0% 56,4% 43,6% 11,3% 0,4% | ||||
4 | 2 | 20/18 5/4 | 0,264 (-0,270) | |
0,5% 12,9% 54,4% 45,6% 15,2% 0,6% | ||||
5 | 1 | 20/18 8/7 | 0,115 (-0,419) | |
0,6% 12,7% 51,4% 48,6% 17,0% 0,8% |
Move 4 White |
|
|
Pip: 137 | ||
Pip: 147 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/5 8/4(2) | -0,694 | |
0,6% 13,5% 36,8% 63,2% 15,4% 0,8% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 13/9(3) 8/4 | -0,738 (-0,044) | |
0,3% 9,3% 34,6% 65,4% 13,5% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/9(3) 9/5 | -0,743 (-0,048) | |
0,4% 9,6% 34,6% 65,4% 13,7% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/9 8/4(3) | -0,757 (-0,063) | |
0,4% 11,7% 35,2% 64,8% 15,3% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
* | 7 | 3 | 13/9(3) 6/2 | -0,855 (-0,161) |
0,3% 8,4% 32,7% 67,3% 14,9% 0,6% | ||||
Simplified 3-ply, 50%. |
Blunder (0,161) |
Move 5 Green |
|
|
Pip: 121 | ||
Pip: 147 | ||
Cube action equity | Missed double | ||
3-Ply | Money equity: | 0,417 | |
0,6% 14,8% 67,5% 32,5% 8,3% 0,3% | |||
1. | Double, take | 0,862 | |
2. | No double | 0,826 | (-0,036) |
3. | Double, pass | 1,000 | (+0,138) |
Proper cube action: Double, take |
# | Ply | Move | Equity | |
* | 1 | 2 | 13/8 13/10 | 0,817 |
0,6% 14,6% 66,2% 33,8% 7,5% 0,3% | ||||
2 | 2 | 8/3 6/3 | 0,630 (-0,187) | |
0,6% 15,5% 61,5% 38,5% 10,8% 0,4% | ||||
3 | 2 | 13/5 | 0,562 (-0,255) | |
0,6% 13,7% 60,9% 39,1% 9,4% 0,4% | ||||
4 | 2 | 13/8 10/7 | 0,521 (-0,296) | |
0,5% 13,9% 60,2% 39,8% 12,3% 0,4% | ||||
5 | 2 | 18/10 | 0,407 (-0,410) | |
0,4% 11,4% 58,9% 41,1% 14,6% 0,5% |
Move 5 White |
|
|
Pip: 121 | ||
Pip: 139 | ||
# | Ply | Move | Equity | |
* | 1 | 3 | 9/4 8/4 | -0,940 |
0,3% 7,1% 30,1% 69,9% 13,3% 0,6% | ||||
Simplified 3-ply, 50%. | ||||
2 | 2 | 9/5 8/3 | -1,000 (-0,060) | |
0,1% 5,9% 27,9% 72,1% 14,1% 0,4% | ||||
3 | 3 | 9/4 6/2 | -1,000 (-0,060) | |
0,2% 6,0% 27,6% 72,4% 15,1% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 2 | 9/4 9/5 | -1,000 (-0,060) | |
0,2% 6,1% 26,6% 73,4% 13,7% 0,6% | ||||
5 | 2 | 8/3 6/2 | -1,000 (-0,060) | |
0,1% 5,5% 27,3% 72,7% 14,9% 0,4% |
|
||
Pip: 112 | ||
Pip: 139 | ||
6. | Green | Double |
![]() |
White | Pass | |
![]() |
Cube action equity | Wrong pass | ||
3-Ply | Money equity: | 0,463 | |
0,6% 13,2% 69,9% 30,1% 7,0% 0,3% | |||
1. | Double, take | 0,935 | |
2. | No double | 0,836 | (-0,099) |
3. | Double, pass | 1,000 | (+0,065) |
Proper cube action: Double, take |
juggler wins 1 point. |
Game 10 detailed statistics | ||
Player | juggler | snowflakes |
Rating | expert | novice |
Overall | 5,366/0,312 | 40,666/2,366 |
Errors(blunders) | 1(0) | 3(2) |
Checker play errors | ||
Checker play | 1,776/0,103 | 34,120/1,985 |
Errors(blunders) | 0(0) | 2(2) |
Double errors | ||
Overall | 3,591/0,209 | 0,000/0,000 |
Missed double | 3,591/0,209 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 1(0) | 0(0) |
Take errors | ||
Overall | 0,000/0,000 | 6,546/0,381 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 0,000/0,000 | 6,546/0,381 |
Errors(blunders) | 0(0) | 1(0) |