Move 1 Green |
|
|
Pip: 167 | ||
Pip: 167 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/8 13/11 | 0,065 | |
0,5% 13,3% 50,1% 49,9% 12,8% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 24/22 13/8 | 0,060 (-0,005) |
0,4% 11,9% 50,4% 49,6% 12,0% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 13/8 6/4 | 0,015 (-0,051) | |
0,4% 12,2% 48,7% 51,3% 12,2% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 13/6 | -0,020 (-0,085) | |
0,4% 12,1% 47,8% 52,2% 12,9% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
5 | 2 | 13/11 8/3 | -0,068 (-0,134) | |
0,4% 12,5% 46,5% 53,5% 14,8% 0,6% |
Move 1 White |
|
|
Pip: 167 | ||
Pip: 160 | ||
# | Ply | Move | Equity | |
1 | 3 | 24/15 | -0,188 | |
0,3% 9,0% 47,1% 52,9% 13,3% 0,4% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | 24/18 13/10 | -0,222 (-0,035) |
0,3% 9,8% 46,2% 53,8% 14,3% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | 24/18 24/21 | -0,228 (-0,040) | |
0,3% 9,3% 46,4% 53,6% 14,9% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/18 6/3* | -0,240 (-0,052) | |
0,3% 9,4% 45,6% 54,4% 14,4% 0,5% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/7 6/3* | -0,255 (-0,068) | |
0,3% 10,8% 44,8% 55,2% 14,3% 0,5% | ||||
Simplified 3-ply, 50%. |
Move 2 Green |
|
|
Pip: 158 | ||
Pip: 160 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | 8/3(2) 6/1*(2) | 0,651 |
1,0% 29,2% 61,9% 38,1% 8,0% 0,3% | ||||
2 | 1 | 13/8(2) 6/1*(2) | 0,270 (-0,381) | |
0,6% 18,6% 53,6% 46,4% 9,2% 0,3% | ||||
3 | 1 | 13/8 8/3(2) 6/1* | 0,245 (-0,406) | |
0,7% 18,5% 53,1% 46,9% 10,2% 0,4% | ||||
4 | 1 | 13/3 6/1*(2) | 0,182 (-0,469) | |
0,6% 17,9% 51,4% 48,6% 10,8% 0,4% | ||||
5 | 1 | 13/3(2) | 0,124 (-0,527) | |
0,5% 14,5% 50,9% 49,1% 10,7% 0,4% |
Move 2 White |
|
|
Pip: 159 | ||
Pip: 140 | ||
# | Ply | Move | Equity | |
1 | 3 | bar/21 18/16 | -0,756 | |
0,3% 7,7% 38,9% 61,1% 27,6% 1,0% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | bar/23 10/6 | -0,796 (-0,040) | |
0,3% 7,8% 38,0% 62,0% 27,7% 1,1% | ||||
Simplified 3-ply, 50%. | ||||
3 | 3 | bar/23 18/14 | -0,840 (-0,085) | |
0,3% 7,9% 37,8% 62,2% 29,4% 1,1% | ||||
Simplified 3-ply, 50%. | ||||
* | 4 | 3 | bar/21 10/8 | -0,877 (-0,121) |
0,3% 7,6% 37,6% 62,4% 30,2% 1,1% | ||||
Simplified 3-ply, 50%. | ||||
5 | 2 | bar/23 13/9 | -1,000 (-0,244) | |
0,3% 8,6% 35,0% 65,0% 34,9% 1,5% |
Blunder (0,121) |
Move 3 Green |
|
|
Pip: 153 | ||
Pip: 140 | ||
Cube action equity | Missed double | ||
3-Ply | Money equity: | 0,477 | |
1,1% 30,0% 62,3% 37,7% 7,6% 0,3% | |||
1. | Double, take | 0,867 | |
2. | No double | 0,657 | (-0,210) |
3. | Double, pass | 1,000 | (+0,133) |
Proper cube action: Double, take |
# | Ply | Move | Equity | |
* | 1 | 2 | 13/8 6/4* | 0,560 |
1,1% 26,3% 58,9% 41,1% 8,5% 0,4% | ||||
2 | 2 | 13/6 | 0,345 (-0,215) | |
0,8% 20,0% 55,1% 44,9% 8,8% 0,4% | ||||
3 | 2 | 22/20 13/8 | 0,339 (-0,221) | |
0,7% 17,8% 55,6% 44,4% 8,3% 0,4% | ||||
4 | 2 | 22/15 | 0,323 (-0,237) | |
0,6% 16,6% 55,8% 44,2% 8,6% 0,4% | ||||
5 | 2 | 24/22 13/8 | 0,304 (-0,256) | |
0,6% 16,9% 54,7% 45,3% 7,0% 0,3% |
Move 3 White |
|
|
Pip: 157 | ||
Pip: 133 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | Can't move | -1,000 |
0,1% 5,8% 30,0% 70,0% 39,5% 1,4% |
Anti-joker (0,555) |
Move 4 Green |
|
|
Pip: 157 | ||
Pip: 133 | ||
# | Ply | Move | Equity | |
1 | 3 | 13/6 | 0,691 | |
1,1% 31,9% 62,6% 37,4% 7,5% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
2 | 3 | 22/20 13/8 | 0,618 (-0,072) | |
1,0% 28,1% 61,1% 38,9% 7,7% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
* | 3 | 3 | 22/15 | 0,612 (-0,078) |
1,0% 28,8% 61,7% 38,3% 8,1% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
4 | 3 | 24/22 13/8 | 0,607 (-0,083) | |
0,9% 27,4% 59,9% 40,1% 7,2% 0,3% | ||||
Simplified 3-ply, 50%. | ||||
5 | 3 | 13/8 4/2 | 0,578 (-0,113) | |
1,0% 27,3% 59,5% 40,5% 8,2% 0,3% | ||||
Simplified 3-ply, 50%. |
Move 4 White |
|
|
Pip: 157 | ||
Pip: 126 | ||
# | Ply | Move | Equity | |
* | 1 | 1 | bar/20 13/10* | -0,476 |
0,6% 9,9% 43,2% 56,8% 25,6% 1,2% | ||||
2 | 1 | bar/20 18/15 | -1,000 (-0,524) | |
0,2% 5,7% 32,0% 68,0% 31,8% 1,2% | ||||
3 | 1 | bar/20 6/3 | -1,000 (-0,524) | |
0,2% 6,0% 29,6% 70,4% 36,9% 1,7% | ||||
4 | 1 | bar/20 8/5 | -1,000 (-0,524) | |
0,2% 6,2% 29,2% 70,8% 38,3% 1,6% |
Move 5 Green |
|
|
Pip: 149 | ||
Pip: 136 | ||
Cube action equity | Missed double | ||
3-Ply | Money equity: | 0,331 | |
1,1% 26,5% 58,0% 42,0% 9,9% 0,5% | |||
1. | Double, take | 0,555 | |
2. | No double | 0,475 | (-0,080) |
3. | Double, pass | 1,000 | (+0,445) |
Proper cube action: Double, take |
# | Ply | Move | Equity | |
* | 1 | 2 | bar/15* | 0,575 |
1,0% 26,8% 62,0% 38,0% 8,5% 0,3% | ||||
2 | 2 | bar/21 13/7* | 0,390 (-0,185) | |
1,0% 25,2% 56,9% 43,1% 10,8% 0,5% | ||||
3 | 1 | bar/21 24/18 | 0,118 (-0,457) | |
0,6% 15,9% 50,1% 49,9% 11,1% 0,5% | ||||
4 | 1 | bar/21 8/2 | 0,091 (-0,484) | |
0,8% 16,5% 49,1% 50,9% 11,7% 0,7% |
Move 5 White |
|
|
Pip: 164 | ||
Pip: 126 | ||
# | Ply | Move | Equity | |
1 | 3 | bar/20 6/5 | -0,632 | |
0,2% 7,4% 38,7% 61,3% 21,7% 0,7% | ||||
Simplified 3-ply, 50%. | ||||
* | 2 | 3 | bar/20 8/7 | -0,765 (-0,133) |
0,2% 7,1% 36,2% 63,8% 22,1% 0,7% | ||||
Simplified 3-ply, 50%. |
Blunder (0,133) |
|
||
Pip: 158 | ||
Pip: 126 | ||
6. | Green | Double |
![]() |
White | Pass | |
![]() |
Cube action equity | Wrong pass | ||
3-Ply | Money equity: | 0,429 | |
0,7% 22,0% 63,8% 36,2% 7,1% 0,2% | |||
1. | Double, take | 0,761 | |
2. | No double | 0,638 | (-0,123) |
3. | Double, pass | 1,000 | (+0,239) |
Proper cube action: Double, take |
juggler wins 1 point. |
Game 2 detailed statistics | ||
Player | juggler | Slipshod |
Rating | novice | novice |
Overall | 40,201/2,519 | 52,781/3,307 |
Errors(blunders) | 3(1) | 4(3) |
Checker play errors | ||
Checker play | 8,337/0,522 | 28,868/1,809 |
Errors(blunders) | 1(0) | 3(2) |
Double errors | ||
Overall | 31,864/1,997 | 0,000/0,000 |
Missed double | 31,864/1,997 | 0,000/0,000 |
Wrong double | 0,000/0,000 | 0,000/0,000 |
Errors(blunders) | 2(1) | 0(0) |
Take errors | ||
Overall | 0,000/0,000 | 23,914/1,498 |
Wrong take | 0,000/0,000 | 0,000/0,000 |
Wrong pass | 0,000/0,000 | 23,914/1,498 |
Errors(blunders) | 0(0) | 1(1) |