Moves list
1. (43) 24/21 13/9
  (41) 24/23 8/4*
2. (32) bar/23 24/21*
  (21) bar/23 6/5
3. (61) 21/20*/14
  (65) bar/20 8/2*
4. (64) bar/21 14/8
  (22) 20/16* 6/4*(2)
5. (41) bar/24
  Double
6. Take
  (62) 13/11 8/2
7. (11) bar/24 6/5(3)
  (21) 24/22 23/22
8. (64) 24/14*
  (42) bar/21 13/11*
9. (22) Can't move
  (32) 23/21 16/13
10. (66) Can't move
  (55) 13/3(2)
11. (61) bar/24 8/2
  (51) 22/16
12. (66) 24/18(2) 13/7(2)
  (42) 11/5
13. (43) 8/1
  (32) 16/13 5/3
14. (11) 18/16(2)
  (55) 21/16(2) 13/3
15. (54) 16/7
  (63) 22/13
16. (54) 16/7
  (32) 13/10 3/1
17. (41) 8/4 7/6
  (32) 13/10 13/11
18. (51) 8/3 5/4
  (42) 11/5
19. (31) 7/3
  (41) 10/5
20. (54) 6/1 6/2
  (43) 10/3
21. (42) 7/3 6/4
  (32) 6/1
22. (43) 7/3 4/1
  (31) 6/2
23. (66) 13/1(2)
juggler wins 2 points.